<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Point, Sitepoint, StatCounter &amp; Host-Tracker Down</title>
	<atom:link href="http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html</link>
	<description>From the founder of T35 Hosting, comes the web hosting blog! Come experience the Web Hosting Mind and get a sneak peek into the news, technology, and issues of free web hosting!</description>
	<lastBuildDate>Tue, 16 Jun 2009 16:25:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ibrahim</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-6821</link>
		<dc:creator>ibrahim</dc:creator>
		<pubDate>Tue, 24 Jun 2008 10:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-6821</guid>
		<description>thanks good company is backup!!</description>
		<content:encoded><![CDATA[<p>thanks good company is backup!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Melen</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-6257</link>
		<dc:creator>Alex Melen</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-6257</guid>
		<description>... and it&#039;s back up again this morning.</description>
		<content:encoded><![CDATA[<p>&#8230; and it&#8217;s back up again this morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Melen</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-6216</link>
		<dc:creator>Alex Melen</dc:creator>
		<pubDate>Sat, 14 Jun 2008 03:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-6216</guid>
		<description>6/13/2008 11pm EST: Digital point down. Here we go again??</description>
		<content:encoded><![CDATA[<p>6/13/2008 11pm EST: Digital point down. Here we go again??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Lim</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-6115</link>
		<dc:creator>Louis Lim</dc:creator>
		<pubDate>Thu, 12 Jun 2008 11:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-6115</guid>
		<description>It really amazes me to see so many well known site going offline. Just a few minutes ago I read a post saying that Amazon went down for 2 hours. And now this...

Hope that this will never happen again.</description>
		<content:encoded><![CDATA[<p>It really amazes me to see so many well known site going offline. Just a few minutes ago I read a post saying that Amazon went down for 2 hours. And now this&#8230;</p>
<p>Hope that this will never happen again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-5882</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 04 Jun 2008 02:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-5882</guid>
		<description>Well, DP and other site was back to online. I think they are little faster now than before.
And I did got error in statcounter of my site in that day and actually I didn&#039;t know about those server shutdown until I went to DP.
Well good news, all are back to business now.</description>
		<content:encoded><![CDATA[<p>Well, DP and other site was back to online. I think they are little faster now than before.<br />
And I did got error in statcounter of my site in that day and actually I didn&#8217;t know about those server shutdown until I went to DP.<br />
Well good news, all are back to business now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatCounterJen</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-5867</link>
		<dc:creator>StatCounterJen</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-5867</guid>
		<description>Hi all,

We are desperately sorry for the interruption in service in recent days and thanks to all of your for your patience as we worked to restore full service. Everything is &quot;up&quot; again now and full information is available on our blog:
http://blog.statcounter.com/?p=91

If you are having continued difficulties, please report the issue in our forum. http://forum.statcounter.com/vb/

All the best!</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>We are desperately sorry for the interruption in service in recent days and thanks to all of your for your patience as we worked to restore full service. Everything is &#8220;up&#8221; again now and full information is available on our blog:<br />
<a href="http://blog.statcounter.com/?p=91" rel="nofollow">http://blog.statcounter.com/?p=91</a></p>
<p>If you are having continued difficulties, please report the issue in our forum. <a href="http://forum.statcounter.com/vb/" rel="nofollow">http://forum.statcounter.com/vb/</a></p>
<p>All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Melen</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-5847</link>
		<dc:creator>Alex Melen</dc:creator>
		<pubDate>Tue, 03 Jun 2008 11:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-5847</guid>
		<description>Statcounter is back to being down for me:

&quot;The server at my2.statcounter.com is taking too long to respond.&quot;</description>
		<content:encoded><![CDATA[<p>Statcounter is back to being down for me:</p>
<p>&#8220;The server at my2.statcounter.com is taking too long to respond.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard from GoStats</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-5840</link>
		<dc:creator>Richard from GoStats</dc:creator>
		<pubDate>Tue, 03 Jun 2008 08:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-5840</guid>
		<description>I made a post over a DP about avoiding downtime in the DC fire:
http://forums.digitalpoint.com/showthread.php?p=8000611
-I hope it is helpful for those who were affected by the outage.  (plus a shameless plug of my sevice which stayed up during the ordeal - no stats were lost!)</description>
		<content:encoded><![CDATA[<p>I made a post over a DP about avoiding downtime in the DC fire:<br />
<a href="http://forums.digitalpoint.com/showthread.php?p=8000611" rel="nofollow">http://forums.digitalpoint.com/showthread.php?p=8000611</a><br />
-I hope it is helpful for those who were affected by the outage.  (plus a shameless plug of my sevice which stayed up during the ordeal &#8211; no stats were lost!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Melen</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-5826</link>
		<dc:creator>Alex Melen</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-5826</guid>
		<description>No problem! Host-tracker, Ozzu &amp;Statcounter also seem back to normal :) This was definitely one of the bigger outages I have seen in many years.</description>
		<content:encoded><![CDATA[<p>No problem! Host-tracker, Ozzu &#038;Statcounter also seem back to normal <img src='http://www.webhostingmind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This was definitely one of the bigger outages I have seen in many years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf Nibori</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-5818</link>
		<dc:creator>Wolf Nibori</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-5818</guid>
		<description>Thanks for the updates man :) I&#039;ve been waiting for DP to go back up!</description>
		<content:encoded><![CDATA[<p>Thanks for the updates man <img src='http://www.webhostingmind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ve been waiting for DP to go back up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Melen</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-5807</link>
		<dc:creator>Alex Melen</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-5807</guid>
		<description>As of 3pm EST DigitalPoint seems to be back up.. but there are many other sites which are still down. Adding to my original list, ozzu.com (another large webmaster forum) is also down. From their site:

&quot;Ozzu is currently down. We are working to restore ozzu.

Yesterday evening at 2:55pm PDT in our H1 data center, electrical gear shorted, creating an explosion and fire that knocked down three walls surrounding our electrical equipment room. Thankfully, no one was injured. In addition, no customer servers were damaged or lost.

We have just been allowed into the building to physically inspect the damage. Early indications are that the short was in a high-volume wire conduit. We were not allowed to activate our backup generator plan based on instructions from the fire department.

This is a significant outage, impacting approximately 9,000 servers and 7,500 customers. All members of our support team are in, and all vendors who supply us with data center equipment are on site. Our initial assessment, although early, points to being able to have some service restored by mid-afternoon on Sunday. Rest assured we are working around the clock.

I am sorry that this accident has occurred and I apologize for the impact.&quot;</description>
		<content:encoded><![CDATA[<p>As of 3pm EST DigitalPoint seems to be back up.. but there are many other sites which are still down. Adding to my original list, ozzu.com (another large webmaster forum) is also down. From their site:</p>
<p>&#8220;Ozzu is currently down. We are working to restore ozzu.</p>
<p>Yesterday evening at 2:55pm PDT in our H1 data center, electrical gear shorted, creating an explosion and fire that knocked down three walls surrounding our electrical equipment room. Thankfully, no one was injured. In addition, no customer servers were damaged or lost.</p>
<p>We have just been allowed into the building to physically inspect the damage. Early indications are that the short was in a high-volume wire conduit. We were not allowed to activate our backup generator plan based on instructions from the fire department.</p>
<p>This is a significant outage, impacting approximately 9,000 servers and 7,500 customers. All members of our support team are in, and all vendors who supply us with data center equipment are on site. Our initial assessment, although early, points to being able to have some service restored by mid-afternoon on Sunday. Rest assured we are working around the clock.</p>
<p>I am sorry that this accident has occurred and I apologize for the impact.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Melen</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-5796</link>
		<dc:creator>Alex Melen</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-5796</guid>
		<description>Statcounter itself is up, but between my several accounts, about 25% of the projects are still loading as errors. Some of the other ones are still missing big chunks of data.

As of 8am June 2nd, I&#039;m still having problems loading all four. Host-tracker has been down almost 24 hours now. Almost 12 hours for Digitalpoint. Very very strange. I also don&#039;t see much discussion about it. No one has mentioned anything on the other big webmaster forums that are still up (WebHostingTalk, V7N, etc..).</description>
		<content:encoded><![CDATA[<p>Statcounter itself is up, but between my several accounts, about 25% of the projects are still loading as errors. Some of the other ones are still missing big chunks of data.</p>
<p>As of 8am June 2nd, I&#8217;m still having problems loading all four. Host-tracker has been down almost 24 hours now. Almost 12 hours for Digitalpoint. Very very strange. I also don&#8217;t see much discussion about it. No one has mentioned anything on the other big webmaster forums that are still up (WebHostingTalk, V7N, etc..).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf Nibori</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-5793</link>
		<dc:creator>Wolf Nibori</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-5793</guid>
		<description>I read that they had a fire caused by a transformer blowing up... Scary stuff! I didn&#039;t know it effected those two sites tho.. awful! :( Glad no one was hurt tho at least</description>
		<content:encoded><![CDATA[<p>I read that they had a fire caused by a transformer blowing up&#8230; Scary stuff! I didn&#8217;t know it effected those two sites tho.. awful! <img src='http://www.webhostingmind.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Glad no one was hurt tho at least</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web2domain</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-5786</link>
		<dc:creator>web2domain</dc:creator>
		<pubDate>Mon, 02 Jun 2008 08:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-5786</guid>
		<description>DigitalPoint has been down for a while but Statcounter and SitePoint have been working for me. Just tried host-tracker and its down here too.

Parts of Statcounter were down on the weekend due to fire I believe, not sure whats up with these sites now.</description>
		<content:encoded><![CDATA[<p>DigitalPoint has been down for a while but Statcounter and SitePoint have been working for me. Just tried host-tracker and its down here too.</p>
<p>Parts of Statcounter were down on the weekend due to fire I believe, not sure whats up with these sites now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latina</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-5780</link>
		<dc:creator>Latina</dc:creator>
		<pubDate>Mon, 02 Jun 2008 05:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-5780</guid>
		<description>Still down on Monday, June 02 1:55am...</description>
		<content:encoded><![CDATA[<p>Still down on Monday, June 02 1:55am&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Jones :: BlueFur.com</title>
		<link>http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html/comment-page-1#comment-5776</link>
		<dc:creator>Gary Jones :: BlueFur.com</dc:creator>
		<pubDate>Mon, 02 Jun 2008 03:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingmind.com/industry-news/digital-point-sitepoint-statcounter-host-tracker-down.html#comment-5776</guid>
		<description>I thought I read about a fire at Houston Planet DC.</description>
		<content:encoded><![CDATA[<p>I thought I read about a fire at Houston Planet DC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

